All Squarespace Tools
Coming soon
Bulk edit Squarespace products without CSV round-trips
A spreadsheet-style approach to managing product details and variants. For store owners managing many products.
Spend less time managing your catalog
Designed to help you:
- Review price changes before applying them
- Edit inventory and SKUs together
- Reduce repetitive product maintenance
Try a sample bulk edit
Fictional data only. No store is connected or changed. Select rows, then simulate a 10% price increase.
| Select | Product | Variant | SKU | Inventory | Status | Before | After |
|---|---|---|---|---|---|---|---|
| Mug | Small | DEMO-100 | 10 | Sample | $20.00 | — | |
| Mug | Large | DEMO-101 | 11 | Sample | $21.00 | — | |
| Notebook | Small | DEMO-102 | 12 | Sample | $22.00 | — | |
| Notebook | Large | DEMO-103 | 13 | Sample | $23.00 | — | |
| Tote | Small | DEMO-104 | 14 | Sample | $24.00 | — | |
| Tote | Large | DEMO-105 | 15 | Sample | $25.00 | — | |
| Candle | Small | DEMO-106 | 16 | Sample | $26.00 | — | |
| Candle | Large | DEMO-107 | 17 | Sample | $27.00 | — | |
| Small | DEMO-108 | 18 | Sample | $28.00 | — | ||
| Large | DEMO-109 | 19 | Sample | $29.00 | — | ||
| Bottle | Small | DEMO-110 | 20 | Sample | $30.00 | — | |
| Bottle | Large | DEMO-111 | 21 | Sample | $31.00 | — | |
| Scarf | Small | DEMO-112 | 22 | Sample | $32.00 | — | |
| Scarf | Large | DEMO-113 | 23 | Sample | $33.00 | — | |
| Planter | Small | DEMO-114 | 24 | Sample | $34.00 | — | |
| Planter | Large | DEMO-115 | 25 | Sample | $35.00 | — |
Launch price: $129 upfront for 12 months
One upfront payment for 12 months of access at launch.
Frequently asked questions
Is this available?
Not yet. We’re exploring this tool and gathering interest before launch.
Will I be charged?
No payment is collected when you register interest.